Nacedero del Urederra (Urbasa) | ||||
NU01 | 30T | 587m | 571.792 | 4737.149 |
NU02 | 30T | 609m | 571.998 | 4737.220 |
NU03 | 30T | 616m | 572.010 | 4737.355 |
NU04 | 30T | 625m | 572.047 | 4737.422 |
NU05 | 30T | 637m | 572.109 | 4737.537 |
NU06 | 30T | 678m | 571.980 | 4737.769 |
NU07 | 30T | 702m | 571.894 | 4737.923 |
NU08 | 30T | 777m | 571.573 | 4738.320 |
NU09 | 30T | 797m | 571.559 | 4738.467 |
NU10 | 30T | 829m | 571.529 | 4738.624 |
NU11 | 30T | 890m | 571.533 | 4739.004 |
NU12 | 30T | 949m | 571.704 | 4738.739 |
NU13 | 30T | 956m | 571.601 | 4738.998 |
NU14 | 30T | 935m | 571.366 | 4739.616 |
NU15 | 30T | 926m | 571.134 | 4739.616 |
NU16 | 30T | 909m | 571.449 | 4739.413 |
NU17 | 30T | 805m | 571.400 | 4738.938 |
NU18 | 30T | 775m | 571.399 | 4738.741 |
NU19 | 30T | 737m | 571.473 | 4738.286 |
NU20 | 30T | 709m | 571.539 | 4738.133 |
NU21 | 30T | 641m | 571.801 | 4737.705 |
NU12 | 30T | 633m | 571.673 | 4737.811 |
NU23 | 30T | 595m | 570.980 | 4738.858 |
NU14 | 30T | 611m | 571.027 | 4739.281 |
NU25 | 30T | 648m | 570.937 | 4739.403 |
NU26 | 30T | 682m | 570.732 | 4739.464 |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
||||
Les coordonnées sont au format WGS84 et sont exprimées en km. |