Sentier circulaire des Mallos de Riglos | ||||
Nord | Ouest | |||
SCMR 01 | 30T | 635m | 42°20'53,1'' | 0°43'38,0'' |
SCMR 02 | 30T | 652m | 42°20'52,8'' | 0°43'33,1'' |
SCMR 03 | 30T | 669m | 42°20'47,7'' | 0°43'29,2'' |
SCMR 04 | 30T | 694m | 42°20'39,9'' | 0°43'14,0'' |
SCMR 05 | 30T | 912m | 42°20'58,8'' | 0°43'09,1'' |
SCMR 06 | 30T | 910m | 42°21'00,6'' | 0°43'08,6'' |
SCMR 07 | 30T | 913m | 42°21'02,3'' | 0°43'08,8'' |
SCMR 08 | 30T | 930m | 42°21'09,1'' | 0°43'11,9'' |
SCMR 09 | 30T | 954m | 42°21'12,6'' | 0°43'17,7'' |
SCMR 10 | 30T | 966m | 42°21'12,8'' | 0°43'19,6'' |
SCMR 11 | 30T | 1015m | 42°21'17,3'' | 0°43'20,9'' |
SCMR 12 | 30T | 936m | 42°21'23,3'' | 0°43'36,0'' |
SCMR 13 | 30T | 915m | 42°21'21,3'' | 0°43'35,6'' |
SCMR 14 | 30T | 853m | 42°21'20,7'' | 0°43'43,4'' |
SCMR 15 | 30T | 655m | 42°21'05,0'' | 0°43'45,3'' |
SCMR 16 | 30T | 649m | 42°20'58,9'' | 0°43'43,9'' |
La Visera | ||||
SCMRV 17 | 30 T | 970m | 42°21'19,2'' | 0°43'26,7'' |
SCMRV 18 | 30 T | 983m | 42°21'11,4'' | 0°43'24,4'' |
SCMRV 19 | 30 T | 950m | 42°21'00,3'' | 0°43'26,8'' |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
||||
Les coordonnées sont au format WGS84 et sont exprimées en km. |