Peñas de Haya | |||
Nord | Ouest | ||
PH 01 | 505m | 43°17'42,2'' | 1°47'11,6'' |
PH 02 | 473m | 43°17'37,0'' | 1°47'13,8'' |
PH 03 | 474m | 43°17'34,8'' | 1°47'20,4'' |
PH 04 | 456m | 43°17'32,3'' | 1°47'23,3'' |
PH 05 | 425m | 43°17'21,2'' | 1°47'28,8'' |
PH 06 | 402m | 43°17'18,3'' | 1°47'27,8'' |
PH 07 | 415m | 43°17'09,0'' | 1°47'29,6'' |
PH 08 | 402m | 43°17'05,9'' | 1°47'23,2'' |
PH 09 | 452m | 43°17'00,7'' | 1°47'27,4'' |
PH 10 | 451m | 43°16'56,7'' | 1°47'27,4'' |
PH 11 | 488m | 43°16'56,8'' | 1°47'22,8'' |
PH 12 | 510m | 43°16'54,5'' | 1°47'21,7'' |
PH 13 | 558m | 43°16'44,5'' | 1°47'40,7'' |
PH 14 | 548m | 43°16'32,0'' | 1°47'51,0'' |
PH 15 | 621m | 43°16'32,7'' | 1°47'44,0'' |
PH 16 | 639m | 43°16'34,5'' | 1°47'42,9'' |
PH 17 | 658m | 43°16'36,3'' | 1°47'37,7'' |
PH 18 | 662m | 43°16'39,7'' | 1°47'31,9'' |
PH 19 | 675m | 43°16'40,7'' | 1°47'28,2'' |
PH 20 | 714m | 43°16'46,4'' | 1°47'15,7'' |
PH 21 | 693m | 43°16'50,3'' | 1°47'13,2'' |
PH 22 | 693m | 43°16'52,4'' | 1°47'13,4'' |
PH 23 | 707m | 43°16'53,2'' | 1°47'13,0'' |
PH 24 | 726m | 43°16'57,0'' | 1°47'12,1'' |
PH 25 | 731m | 43°16'57,4'' | 1°47'10,9'' |
PH 26 | 738m | 43°16'57,1'' | 1°47'11,5'' |
PH 27 | 772m | 43°16'57,1'' | 1°47'08,1'' |
PH 28 | 831m | 43°16'54,1'' | 1°47'07,2'' |
PH 29 | 807m | 43°16'56,6'' | 1°47'05,0'' |
PH 30 | 817m | 43°16'56,8'' | 1°47'05,3'' |
PH 31 | 810m | 43°16'57,9'' | 1°47'04,4'' |
PH 32 | 821m | 43°16'58,9'' | 1°47'04,2'' |
PH 33 | 773m | 43°17'03,9'' | 1°47'00,3'' |
PH 34 | 720m | 43°17'05,3'' | 1°46'59,0'' |
PH 35 | 756m | 43°17'06,3'' | 1°46'59,3'' |
PH 36 | 798m | 43°17'06,7'' | 1°47'00,7'' |
PH 37 | 766m | 43°17'08,3'' | 1°46'57,5'' |
PH 38 | 767m | 43°17'08,9'' | 1°46'57,8'' |
PH 39 | 766m | 43°17'10,6'' | 1°46'58,2'' |
PH 40 | 774m | 43°17'12,2'' | 1°46'58,3'' |
PH 41 | 780m | 43°17'13,5'' | 1°46'59,2'' |
PH 42 | 805m | 43°17'12,8'' | 1°47'00,5'' |
PH 43 | 787m | 43°17'14,5'' | 1°47'01,4'' |
PH 44 | 763m | 43°17'16,2'' | 1°47'07,0'' |
PH 45 | 768m | 43°17'14,8'' | 1°47'07,0'' |
PH 46 | 758m | 43°17'17,0'' | 1°47'07,3'' |
PH 47 | 747m | 43°17'18,0'' | 1°47'07,1'' |
PH 48 | 744m | 43°17'19,3'' | 1°47'08,7'' |
PH 49 | 706m | 43°17'20,1'' | 1°47'04,4'' |
PH 50 | 659m | 43°17'22,2'' | 1°47'00,1'' |
PH 51 | 620m | 43°17'26,9'' | 1°47'07,4'' |
PH 52 | 565m | 43°17'34,1'' | 1°47'08,0'' |
PH 53 | 547m | 43°17'34,5'' | 1°47'03,7'' |
PH 54 | 539m | 43°17'35,6'' | 1°47'05,0'' |
Descente par le vallon d'Aitzondo | |||
Nord | Ouest | ||
PH100 | 505m | 43°17'42.9" | 01°47'09.2" |
PH101 | 446m | 43°17'51.9" | 01°46'49.1" |
PH102 | 440m | 43°17'52.1" | 01°46'47,0" |
PH103 | 389m | 43°17'56,." | 01°46'39.5" |
PH104 | 386m | 43°18'01.3" | 01°46'31.5" |
PH105 | 364m | 43°18'02.4" | 01°46'30.6" |
PH106 | 361m | 43°18'02.1" | 01°46'29.5" |
PH107 | 340m | 43°18'03.7" | 01°46'25.8" |
PH108 | 332m | 43°18'03.7" | 01°46'18.5" |
PH109 | 310m | 43°18'11.1" | 01°46'16.0" |
PH110 | 300m | 43°18'18.2" | 01°46'19.3" |
PH111 | 288m | 43°18'23.4" | 01°46'20.8" |
PH112 | 281m | 43°18'23.4" | 01°46'21.3" |
PH113 | 291m | 43°18'30.7" | 01°46'10.1" |
PH114 | 221m | 43°18'48.4" | 01°46'10.5" |
PH115 | 112m | 43°18'58.1" | 01°46'10.1" |
PH116 | 49m | 43°19'05.4" | 01°46'20.5" |
PH117 | 46m | 43°19'07.9" | 01°46'23.8" |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
|||
Les coordonnées sont au format WGS84 et sont exprimées en km. |