Mendibil - Airagarri - Peña Plata depuis Zugarramurdi | |||
Nord | Ouest | ||
PPZ 01 | 211m | 43°16'08,7'' | 1°32'28,9'' |
PPZ 02 | 229m | 43°16'04,9'' | 1°32'26,8'' |
PPZ 03 | 251m | 43°16'03,2'' | 1°32'21,9'' |
PPZ03bis | 269m | 43°16'00,6'' | 1°32'20,1'' |
PPZ 04 | 279m | 43°16'02,1'' | 1°32'14,3'' |
PPZ 05 | 290m | 43°16'01,3'' | 1°32'13,0'' |
PPZ 06 | 310m | 43°15'58,9'' | 1°32'15,8'' |
PPZ 07 | 386m | 43°15'48,3'' | 1°32'12,4'' |
PPZ 08 | 414m | 43°15'47,1'' | 1°32'06,3'' |
PPZ 09 | 422m | 43°15'47,2'' | 1°32'04,3'' |
PPZ 10 | 441m | 43°15'42,8'' | 1°31'58,0'' |
PPZ 11 | 412m | 43°15'29,7'' | 1°31'59,2'' |
PPZ 12 | 434m | 43°15'24,7'' | 1°32'33,2'' |
PPZ 13 | 619m | 43°15'11,3'' | 1°32'46,8'' |
PPZ 14 | 567m | 43°15'13,6'' | 1°32'58,2'' |
PPZ 15 | 594m | 43°15'16,7'' | 1°33'04,5'' |
PPZ 16 | 511m | 43°15'18,3'' | 1°33'19,9'' |
PPZ 17 | 622m | 43°15'22,5'' | 1°33'35,8'' |
PPZ 18 | 661m | 43°15'21,1'' | 1°33'41,1'' |
PPZ 19 | 689m | 43°15'22,0'' | 1°33'46,5'' |
PPZ 20 | 683m | 43°15'22,1'' | 1°33'53,4'' |
PPZ 21 | 736m | 43°15'20,5'' | 1°34'03,9'' |
PPZ 22 | 758m | 43°15'20,6'' | 1°34'10,5'' |
PPZ 23 | 656m | 43°15'25,1'' | 1°33'54,5'' |
PPZ 24 | 625m | 43°15'26,1'' | 1°33'48,9'' |
PPZ 25 | 611m | 43°15'27,7'' | 1°33'50,8'' |
PPZ 26 | 543m | 43°15'33,2'' | 1°33'55,0'' |
PPZ 27 | 513m | 43°15'33,2'' | 1°33'45,6'' |
PPZ 28 | 471m | 43°15'40,8'' | 1°33'54,1'' |
PPZ 29 | 395m | 43°15'37,7'' | 1°33'21,3'' |
PPZ 30 | 414m | 43°15'33,8'' | 1°33'16,2'' |
PPZ 31 | 321m | 43°15'47,4'' | 1°32'59,3'' |
PPZ 32 | 267m | 43°15'50,3'' | 1°32'42,2'' |
PPZ 33 | 203m | 43°15'58,9'' | 1°32'28,8'' |
PPZ 34 | 206m | 43°16'00,7'' | 1°32'26,5'' |
Les coordonnées sont au format WGS84. | |||
Pour télécharger directement les points, cliquez sur l'image ci-dessous |