Otchogorrigagna
Nord Ouest
OTCH01 1465m 42°58'31.4" 0°59'24.4"
OTCH02 1577m 42°58'26.6" 0°59'35.3"
OTCH03 1604m 42°58'21.2" 0°59'21.6"
OTCH04 1660m 42°58'16.2" 0°59'00.1"
OTCH05 1540m 42°57'58.7" 0°58'34.5"
OTCH06 1590m 42°57'47.2" 0°58'28.2"
OTCH07 1540m 42°57'42.7" 0°58'13.8"
OTCH08 1732m 42°57'33.6" 0°57'22.7"
OTCH09 1658m 42°57'27.4" 0°57'05.8"
OTCH10 1650m 42°57'21.1" 0°56'58.0"
OTCH11 1659m 42°57'17.2" 0°56'47.8"
OTCH12 1705m 42°57'12.2" 0°56'42.0"
OTCH13 1755m 42°57'13.3" 0°56'24.4"
OTCH14 1794m 42°57'09.6" 0°56'02.6"
OTCH15 1920m 42°57'29.5" 0°55'12.7"
OTCH16 1695m 42°57'39.7" 0°55'33.3"
OTCH17 1560m 42°57'50.3" 0°55'31.6"
OTCH18 1440m 42°57'50.2" 0°55'47.6"
OTCH19 1360m 42°57'51.9" 0°56'02.9"

Pour télécharger directement les points, cliquez sur l'image ci-dessous

Les points téléchargeables par Jean Pierre Guyon

Les coordonnées sont au format WGS84.