Haltzamendi - Laina | ||||
HL 01 | 30T | 123m | 639.006 | 4789.425 |
HL 02 | 30T | 133m | 638.601 | 4789.451 |
HL 03 | 30T | 139m | 638.488 | 4789.404 |
HL 04 | 30T | 191m | 638.244 | 4789.688 |
HL 05 | 30T | 245m | 638.202 | 4789.928 |
HL 06 | 30T | 332m | 637.747 | 4790.089 |
HL 07 | 30T | 377m | 637.718 | 4790.365 |
HL 08 | 30T | 429m | 637.462 | 4790.236 |
HL 09 | 30T | 480m | 637.368 | 4790.458 |
HL 10 | 30T | 533m | 637.378 | 4790.742 |
HL 11 | 30T | 558m | 637.420 | 4791.102 |
HL 12 | 30T | 608m | 637.431 | 4791.485 |
HL 13 | 30T | 630m | 637.435 | 4791.632 |
HL 14 | 30T | 665m | 637.646 | 4791.974 |
HL 15 | 30T | 728m | 637.603 | 4792.323 |
HL 16 | 30T | 763m | 637.647 | 4792.380 |
HL 17 | 30T | 818m | 637.744 | 4792.589 |
HL 18 | 30T | 802m | 637.833 | 4792.799 |
HL 19 | 30T | 757m | 638.083 | 4793.046 |
HL 20 | 30T | 768m | 638.147 | 4793.342 |
HL 21 | 30T | 869m | 638.344 | 4793.577 |
HL 22 | 30T | 761m | 638.597 | 4793.431 |
HL 23 | 30T | 776m | 638.712 | 4793.418 |
HL 24 | 30T | 753m | 638.766 | 4793.350 |
HL 25 | 30T | 741m | 638.759 | 4793.318 |
HL 26 | 30T | 662m | 638.989 | 4793.100 |
HL 27 | 30T | 652m | 639.108 | 4792.943 |
HL 28 | 30T | 593m | 639.249 | 4792.754 |
HL 29 | 30T | 531m | 639.206 | 4792.613 |
HL 30 | 30T | 479m | 639.193 | 4792.344 |
HL 31 | 30T | 511m | 639.172 | 4792.138 |
HL 32 | 30T | 472m | 639.193 | 4791.798 |
HL 33 | 30T | 338m | 639.106 | 4791.424 |
HL 34 | 30T | 315m | 639.242 | 4791.226 |
HL 35 | 30T | 241m | 639.348 | 4790.817 |
HL 36 | 30T | 209m | 639.407 | 4790.675 |
HL 37 | 30T | 215m | 639.286 | 4790.572 |
HL 38 | 30T | 161m | 639.206 | 4790.482 |
HL 39 | 30T | 179m | 639.233 | 4790.246 |
HL 40 | 30T | 122m | 639.347 | 4789.531 |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
||||
Les coordonnées sont au format WGS84 et sont exprimées en km. |