Lac de Caillauas et de Pouchergues par le sentier balcon | ||||
LCP 01 | 31T | 1229m | 287.947 | 4735.769 |
LCP 02 | 31T | 1261m | 287.959 | 4735.616 |
LCP 03 | 31T | 1334m | 287.705 | 4735.451 |
LCP 04 | 31T | 1619m | 288.496 | 4733.656 |
LCP 05 | 31T | 1690m | 288.735 | 4733.276 |
LCP 06 | 31T | 1952m | 289.726 | 4733.307 |
LCP 07 | 31T | 1994m | 289.845 | 4733.263 |
LCP 08 | 31T | 2145m | 290.375 | 4733.189 |
LCP 09 | 31T | 2183m | 290.584 | 4733.113 |
LCP 10 | 31T | 2165m | 290.672 | 4733.006 |
LCP 11 | 31T | 2155m | 290.266 | 4733.210 |
LCP 12 | 31T | 2103m | 290.082 | 4733.212 |
LCP 13 | 31T | 2078m | 290.026 | 4733.186 |
LCP 14 | 31T | 2072m | 289.884 | 4733.181 |
LCP 15 | 31T | 2066m | 289.708 | 4733.190 |
LCP 16 | 31T | 2058m | 289.448 | 4733.119 |
LCP 17 | 31T | 2063m | 289.346 | 4733.035 |
LCP 18 | 31T | 2123m | 289.423 | 4732.731 |
LCP 19 | 31T | 2165m | 290.066 | 4732.240 |
LCP 20 | 31T | 2104m | 290.620 | 4731.400 |
LCP 21 | 31T | 2116m | 290.680 | 4731.371 |
LCP 22 | 31T | 2108m | 290.577 | 4731.346 |
LCP 23 | 31T | 2059m | 290.226 | 4731.209 |
LCP 24 | 31T | 2036m | 290.200 | 4731.242 |
LCP 25 | 31T | 2039m | 290.219 | 4731.286 |
LCP 26 | 31T | 1842m | 288.782 | 4732.843 |
LCP 27 | 31T | 1714m | 288.761 | 4733.158 |
LCP 28 | 31T | 1710m | 288.774 | 4733.181 |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
||||
Les coordonnées sont au format WGS84 et sont exprimées en km. |