Beira - Saroberri | |||
Nord | Ouest | ||
BESA01 | 1004m | 43°02'44.9" | 1°04'23.5" |
BESA02 | 1006m | 43°02'53.8" | 1°04'23.6" |
BESA03 | 1006m | 43°02'54.2" | 1°04'27.3" |
BESA04 | 1010m | 43°02'54.8" | 1°04'28.5" |
BESA05 | 1089m | 43°02'58.3" | 1°04'50.0" |
BESA06 | 1115m | 43°02'55.4" | 1°04'48.9" |
BESA07 | 1115m | 43°02'54.5" | 1°04'47.6" |
BESA08 | 1180m | 43°02'54.7" | 1°05'00.4" |
BESA09 | 1246m | 43°03'03.7" | 1°05'14.0" |
BESA10 | 1210m | 43°03'07.5" | 1°05'20.9" |
BESA11 | 1229m | 43°03'12.9" | 1°05'23.0" |
BESA12 | 1246m | 43°03'14.9" | 1°05'28.6" |
BESA13 | 1248m | 43°03'17.0" | 1°05'30.5" |
BESA14 | 1286m | 43°03'18.0" | 1°05'25.7" |
BESA15 | 1338m | 43°03'29.7" | 1°05'22.1" |
BESA16 | 1266m | 43°03'34.8" | 1°05'32.7" |
BESA17 | 1250m | 43°03'37.3" | 1°05'36.4" |
BESA18 | 1240m | 43°03'38.7" | 1°05'35.5" |
BESA19 | 1174m | 43°03'42.1" | 1°05'26.8" |
BESA20 | 1135m | 43°03'44.9" | 1°05'13.4" |
BESA21 | 1088m | 43°03'33.5" | 1°05'00.7" |
BESA22 | 1072m | 43°03'31.7" | 1°04'57.4" |
BESA23 | 1038m | 43°03'19.5" | 1°04'45.3" |
BESA24 | 1032m | 43°03'17.7" | 1°04'44.0" |
BESA25 | 1027m | 43°03'13.1" | 1°04'36.8" |
BESA26 | 1021m | 43°03'04.5" | 1°04'33.6" |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
|||
Les coordonnées sont au format WGS84. |