Mugarra | |||
Nord | Ouest | ||
MG 01 | 338m | 43°08'34,5'' | 2°39'57,9'' |
MG 02 | 361m | 43°08'36,0'' | 2°39'52,7'' |
MG 03 | 385m | 43°08'39,0'' | 2°39'58,1'' |
MG 04 | 524m | 43°08'49,1'' | 2°40'38,0'' |
MG 05 | 572m | 43°08'51,2'' | 2°40'45,0'' |
MG 06 | 766m | 43°09'05,1'' | 2°41'12,6'' |
MG 07 | 820m | 43°09'08,8'' | 2°41'07,3'' |
MG 08 | 833m | 43°09'10,4'' | 2°41'05,9'' |
MG 09 | 938m | 43°09'07,3'' | 2°40'57,1'' |
MG 10 | 949m | 43°09'05,6'' | 2°40'54,6'' |
MG 11 | 961m | 43°09'05,5'' | 2°40'52,8'' |
MG 12 | 964m | 43°09'05,2'' | 2°40'50,1'' |
Pour télécharger directement les points, cliquez sur l'image ci-dessous |
|||
Les coordonnées sont au format WGS84. |