Grand Gabizos
GG 01 30T 1402 m 717,889 4759,452
GG 02 30T 1380 m 717,940 4759,348
GG 03 30T 1456 m 718,105 4759,151
GG 04 30T 1469 m 718,197 4759,015
GG 05 30T 1532 m 718,298 4758,876
GG 06 30T 1581 m 718,405 4758,710
GG 07 30T 1671 m 718,472 4758,108
GG 08 30T 1675 m 718,540 4757,900
GG 09 30T 1856 m 718,947 4757,813
GG 10 30T 1948 m 719,177 4757,568
GG 11 30T 2030 m 719,345 4757,389
GG 12 30T 2114 m 719,672 4757,194
GG 13 30T 2127 m 719,725 4757,207
GG 14 30T 2224 m 719,949 4757,193
GG 15 30T 2259 m 720,071 4757,103
GG 16 30T 2250 m 720,169 4756,804
GG 17 30T 2285 m 720,137 4756,644
GG 18 30T 2370 m 720,260 4756,477
GG 19 30T 2389 m 720,274 4756,477
GG 20 30T 2384 m 720,290 4756,483
GG 21 30T 2424 m 720,480 4756,575
GG 22 30T 2438 m 720,554 4756,568
GG 23 30T 2445 m 720,577 4756,570
GG 24 30T 2495 m 720,764 4756,616
GG 25 30T 2526 m 720,868 4756,581
GG 26 30T 2556 m 720,949 4756,599
GG 27 30T 2633 m 721,482 4756,588
GG 28 30T 2652 m 721,509 4756,616
GG 29 30T 2692 m 721,657 4756,736
GG 30 30T 2470 m 720,620 4756,561
GG 31 30T 2406 m 720,691 4756,506
GG 32 30T 2385 m 720,628 4756,488
GG 33 30T 2336 m 720,593 4756,405
GG 34 30T 2289 m 720,567 4756,327
GG 35 30T 2242 m 720,362 4756,175
GG 36 30T 2228 m 720,261 4756,099
GG 37 30T 2295 m 719,848 4755,711
GG 38 30T 2314 m 719,755 4755,737
GG 39 30T 2245 m 719,473 4755,573
GG 40 30T 2126 m 719,059 4756,138
GG 41 30T 2109 m 719,017 4756,367
GG 42 30T 2042 m 718,914 4756,469

Pour télécharger directement les points, cliquez sur l'image ci-dessous

Les points téléchargeables par Jean Pierre Guyon

Les coordonnées sont au format WGS84 et sont exprimées en km.