Adarra | ||||
ADA 01 | 30T | 315m | 583.332 | 4785.895 |
ADA 02 | 30T | 348m | 583.442 | 4785.702 |
ADA 03 | 30T | 359m | 583.457 | 4785.677 |
ADA 04 | 30T | 396m | 583.609 | 4785.493 |
ADA 05 | 30T | 438m | 583.977 | 4785.463 |
ADA 06 | 30T | 488m | 584.011 | 4785.112 |
ADA 07 | 30T | 497m | 584.011 | 4785.055 |
ADA 08 | 30T | 529m | 584.077 | 4784.905 |
ADA 09 | 30T | 544m | 584.038 | 4784.913 |
ADA 10 | 30T | 561m | 584.035 | 4784.782 |
ADA 11 | 30T | 619m | 583.950 | 4784.479 |
ADA 12 | 30T | 652m | 583.946 | 4784.143 |
ADA 13 | 30T | 672m | 584.022 | 4783.925 |
ADA 14 | 30T | 667m | 584.133 | 4783.823 |
ADA 15 | 30T | 703m | 584.165 | 4783.572 |
ADA 16 | 30T | 715m | 584.395 | 4783.871 |
ADA 17 | 30T | 786m | 584.339 | 4784.242 |
ADA 18 | 30T | 824m | 584.365 | 4784.289 |
ADA 19 | 30T | 744m | 584.371 | 4784.476 |
ADA 20 | 30T | 626m | 584.588 | 4784.838 |
ADA 21 | 30T | 582m | 584.471 | 4785.079 |
ADA 22 | 30T | 569m | 584.272 | 4785.203 |
ADA 23 | 30T | 559m | 584.265 | 4785.248 |
ADA 24 | 30T | 556m | 584.388 | 4785.597 |
ADA 25 | 30T | 546m | 584.140 | 4785.694 |
ADA 26 | 30T | 436m | 584.110 | 4786.060 |
ADA 27 | 30T | 422m | 583.860 | 4786.032 |
ADA 28 | 30T | 393m | 583.619 | 4785.863 |
Les coordonnées sont au format WGS84 et sont exprimées en km. | ||||
Pour télécharger directement les points, cliquez sur l'image ci-dessous |